<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>News and Discoveries</title>
		<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/-t1.htm</link>
		<description>This is the place to post news about our Solar System, and to discuss new discoveries that are being made every day.</description>
		<lastBuildDate>Wed, 11 Nov 2009 02:15:36 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>News and Discoveries</title>
			<url>http://i159.photobucket.com/albums/t137/CrossingStyx/Forum/Title_test5.jpg</url>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/-t1.htm</link>
		</image>
		<item>
			<title>Composition of Titan's lakes</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/composition-of-titan-s-lakes-t422.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>An estimate of the chemical composition of Titan's lakes

http://arxiv.org/abs/0911.1860



Abstract wrote:Hundreds of radar-dark patches interpreted as lakes have been discovered in the north and south polar regions of Titan. We have estimated the composition of these lakes by using the direct abundance measurements from the Gas Chromatograph Mass Spectrometer (GCMS) aboard the Huygens probe and recent photochemical models based on the vertical temperature profile derived by the Huygens Atmospheric  ...</description>
			<category>News and Discoveries</category>
			<pubDate>Wed, 11 Nov 2009 02:15:36 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/composition-of-titan-s-lakes-t422.htm#2851</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/composition-of-titan-s-lakes-t422.htm</guid>
		</item>
		<item>
			<title>Complex life on Europa?</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/complex-life-on-europa-t402.htm</link>
			<dc:creator>Giangore</dc:creator>
			<description>New study suggests that the Jupiter's satellite Europa Could contain in its ocean an elevated concentration of oxigen, that could allow the presence of complex multicelluler life...   see the article here http://www.universetoday.com/2009/10/08/europa-capable-of-supporting-life-scientist-says/#more-42303



Great news!!



your comment please... </description>
			<category>News and Discoveries</category>
			<pubDate>Sat, 10 Oct 2009 16:11:08 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/complex-life-on-europa-t402.htm#2557</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/complex-life-on-europa-t402.htm</guid>
		</item>
		<item>
			<title>Forming the giant planets in a few Myr</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/forming-the-giant-planets-in-a-few-myr-t398.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>Forming Jupiter, Saturn, Uranus and Neptune in Few Million Years by Core Accretion

http://arxiv.org/abs/0910.0468



Abstract wrote:Giant planet formation process is still not completely understood. The current most accepted paradigm, the core instability model, explains several observed properties of the solar system's giant planets but, to date, has faced difficulties to account for a formation time shorter than the observational estimates of protoplanetary disks' lifetimes, especially for  ...</description>
			<category>News and Discoveries</category>
			<pubDate>Tue, 06 Oct 2009 01:13:13 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/forming-the-giant-planets-in-a-few-myr-t398.htm#2528</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/forming-the-giant-planets-in-a-few-myr-t398.htm</guid>
		</item>
		<item>
			<title>New Horizons</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/new-horizons-t20.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description><![CDATA[Today, New Horizons is 1/4 done with it's journey to Pluto. As of May 29, the spacecraft was 9.97 AU from Sol, speeding away at 18.31 km s^-1.
<br />
<img src="http://pluto.jhuapl.edu/news_center/news/pictures/052908_lg.jpg" alt="" />]]></description>
			<category>News and Discoveries</category>
			<pubDate>Wed, 04 Jun 2008 21:22:00 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/new-horizons-t20.htm#44</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/new-horizons-t20.htm</guid>
		</item>
		<item>
			<title>Jupiter's Age via Ceres/Vesta crater count</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/jupiter-s-age-via-ceres-vesta-crater-count-t384.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description><![CDATA[Apparently, there's an idea to determine the age of Jupiter via crater density on Ceres and Vesta, as it would help constrain details of the planet's formation.
<br />
<a href="http://www.universetoday.com/2009/09/13/craters-on-vesta-and-ceres-could-show-jupiters-age/" target="_blank">http://www.universetoday.com/2009/09/13/craters-on-vesta-and-ceres-could-show-jupiters-age/</a>]]></description>
			<category>News and Discoveries</category>
			<pubDate>Mon, 14 Sep 2009 03:57:39 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/jupiter-s-age-via-ceres-vesta-crater-count-t384.htm#2451</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/jupiter-s-age-via-ceres-vesta-crater-count-t384.htm</guid>
		</item>
		<item>
			<title>Titan's Prolific Propane</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/titan-s-prolific-propane-t380.htm</link>
			<dc:creator>Edasich</dc:creator>
			<description>Titan's Prolific Propane: The Cassini CIRS Perspective



In this paper we select large spectral averages of data from the Cassini Composite Infrared Spectrometer (CIRS) obtained in limb-viewing mode at low latitudes (30S--30N), greatly increasing the path length and hence signal-to-noise ratio for optically thin trace species such as propane. By modeling and subtracting the emissions of other gas species, we demonstrate that at least six infrared bands of propane are detected by CIRS, including  ...</description>
			<category>News and Discoveries</category>
			<pubDate>Thu, 10 Sep 2009 15:40:57 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/titan-s-prolific-propane-t380.htm#2409</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/titan-s-prolific-propane-t380.htm</guid>
		</item>
		<item>
			<title>Impact on Jupiter?</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/impact-on-jupiter-t339.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description><![CDATA[Will have to await for astronomers to confirm.
<br />
<img src="http://www.acquerra.com.au/astro/ObsReport/20090719-155537UTC.jpg" alt="" />
<br />
<a href="http://cs.astronomy.com/asycs/forums/t/41364.aspx" target="_blank">http://cs.astronomy.com/asycs/forums/t/41364.aspx</a>
<br />
<a href="http://www.acquerra.com.au/astro/ObsReport/jupiter-impact.html" target="_blank">http://www.acquerra.com.au/astro/ObsReport/jupiter-impact.html</a>]]></description>
			<category>News and Discoveries</category>
			<pubDate>Sun, 19 Jul 2009 23:09:26 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/impact-on-jupiter-t339.htm#2035</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/impact-on-jupiter-t339.htm</guid>
		</item>
		<item>
			<title>Gravitational Anomalies in the Solar System</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/gravitational-anomalies-in-the-solar-system-t346.htm</link>
			<dc:creator>Mongo</dc:creator>
			<description>I found this article at the physics arXiv blog (which incidentally is a fascinating site in itself), entitled The Puzzle of Astronomy's Unexplained Anomalies, pointing to the actual arXiv paper Astrometric Solar-System Anomalies.  I had heard of several of these, but there were a few new ones to me as well.  The five anomalies mentioned are:



1) The Fly-by Anomaly -- very well-established but completely unexplained.



2) The slow but steady increase in the length of the Earth-Sun distance  ...</description>
			<category>News and Discoveries</category>
			<pubDate>Fri, 31 Jul 2009 19:30:26 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/gravitational-anomalies-in-the-solar-system-t346.htm#2111</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/gravitational-anomalies-in-the-solar-system-t346.htm</guid>
		</item>
		<item>
			<title>Lightning on Mars</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/lightning-on-mars-t326.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description><![CDATA[Evidence for lightning on Mars, implications for biogenesis.
<br />
<a href="http://www.physorg.com/news164468762.html" target="_blank">http://www.physorg.com/news164468762.html</a>]]></description>
			<category>News and Discoveries</category>
			<pubDate>Wed, 17 Jun 2009 20:13:48 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/lightning-on-mars-t326.htm#1938</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/lightning-on-mars-t326.htm</guid>
		</item>
		<item>
			<title>Search for moons of Venus</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/search-for-moons-of-venus-t323.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>A Survey for Satellites of Venus

http://arxiv.org/abs/0906.2781



Abstract wrote:We present a systematic survey for satellites of Venus using the Baade-Magellan 6.5 meter telescope and IMACS wide-field CCD imager at Las Campanas observatory in Chile. In the outer portions of the Hill sphere the search was sensitive to a limiting red magnitude of about 20.4, which corresponds to satellites with radii of a few hundred meters when assuming an albedo of 0.1. In the very inner portions of the Hill  ...</description>
			<category>News and Discoveries</category>
			<pubDate>Wed, 17 Jun 2009 00:11:01 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/search-for-moons-of-venus-t323.htm#1929</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/search-for-moons-of-venus-t323.htm</guid>
		</item>
		<item>
			<title>Update on Martian Atmosphere.</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/update-on-martian-atmosphere-t237.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description><![CDATA[<a href="http://www.spaceref.com/news/viewpr.html?pid=27336" target="_blank">http://www.spaceref.com/news/viewpr.html?pid=27336</a>
<br />

<br />
Soon to be a press release about an update concerning the Martian atmosphere. I'm going to have to go soon, so I won't be here to report whatever it is.
<br />

<br />
Conference starts at 2:00 pm est.]]></description>
			<category>News and Discoveries</category>
			<pubDate>Thu, 15 Jan 2009 18:55:01 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/update-on-martian-atmosphere-t237.htm#1388</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/update-on-martian-atmosphere-t237.htm</guid>
		</item>
		<item>
			<title>Andesitic asteroids</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/andesitic-asteroids-t232.htm</link>
			<dc:creator>Lazarus</dc:creator>
			<description><![CDATA[On Earth, andesite is formed in processes associated with plate tectonics. It looks like there's more than one way to make it... <a href="http://www.spaceref.com/news/viewpr.html?pid=27318" target="_blank">Scientists Publish 1st Ever Evidence of Asteroids with Earth-like Crust</a>]]></description>
			<category>News and Discoveries</category>
			<pubDate>Sat, 10 Jan 2009 13:12:59 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/andesitic-asteroids-t232.htm#1366</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/andesitic-asteroids-t232.htm</guid>
		</item>
		<item>
			<title>Lunar Reconaissance Orbiter</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/lunar-reconaissance-orbiter-t222.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description><![CDATA[LRO has completed thermal vacuum testing.
<br />
<a href="http://www.physorg.com/news149184931.html" target="_blank">http://www.physorg.com/news149184931.html</a>]]></description>
			<category>News and Discoveries</category>
			<pubDate>Mon, 22 Dec 2008 23:04:33 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/lunar-reconaissance-orbiter-t222.htm#1322</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/lunar-reconaissance-orbiter-t222.htm</guid>
		</item>
		<item>
			<title>Mars Science Laboratory</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/mars-science-laboratory-t182.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description><![CDATA[MSL has been united with it's descent stage and cruise stage.
<br />

<br />
<a href="http://mars.jpl.nasa.gov/msl/spotlight/images/20081119a/20081119_3.gif" target="_blank">image</a> (.gif, decently large).]]></description>
			<category>News and Discoveries</category>
			<pubDate>Mon, 24 Nov 2008 22:34:24 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/mars-science-laboratory-t182.htm#1108</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/mars-science-laboratory-t182.htm</guid>
		</item>
		<item>
			<title>Swirling Water?  Europa</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/swirling-water-europa-t208.htm</link>
			<dc:creator>marasama</dc:creator>
			<description><![CDATA[<a href="http://www.newscientist.com/article/mg20026864.500-swirling-waters-boost-chance-of-life-on-europa.html" target="_blank">http://www.newscientist.com/article/mg20026864.500-swirling-waters-boost-chance-of-life-on-europa.html</a>]]></description>
			<category>News and Discoveries</category>
			<pubDate>Fri, 12 Dec 2008 05:13:48 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/swirling-water-europa-t208.htm#1241</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/swirling-water-europa-t208.htm</guid>
		</item>
		<item>
			<title>Jupiter's core may be larger than once thought</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/jupiter-s-core-may-be-larger-than-once-thought-t184.htm</link>
			<dc:creator>Lazarus</dc:creator>
			<description><![CDATA[New theoretical model of Jupiter's interior predicts it has a 14-18 Earth mass core of heavy elements and ices (consistent with the core accretion model of formation). The planet's mantle is not predicted to contain much water, so the Galileo measurements may be typical of the entire planet.
<br />

<br />
<a href="http://arxiv.org/abs/0807.4264" target="_blank">arXiv paper</a>
<br />
<a href="http://www.spaceref.com/news/viewpr.html?pid=27045" target="_blank">SpaceRef</a>]]></description>
			<category>News and Discoveries</category>
			<pubDate>Thu, 27 Nov 2008 00:06:12 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/jupiter-s-core-may-be-larger-than-once-thought-t184.htm#1141</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/jupiter-s-core-may-be-larger-than-once-thought-t184.htm</guid>
		</item>
		<item>
			<title>Chandrayann-1</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/chandrayann-1-t166.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>The Indian spacecraft Chandrayaan-1 has entered lunar orbit. Nov 14 or 15, the lunar impactor probe will be deployed.</description>
			<category>News and Discoveries</category>
			<pubDate>Sat, 08 Nov 2008 19:50:50 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/chandrayann-1-t166.htm#905</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/chandrayann-1-t166.htm</guid>
		</item>
		<item>
			<title>Phoenix lands on Mars</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/phoenix-lands-on-mars-t11.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>Phoenix has just become the new addition to the fleet of spacecraft at Mars, which also include Spirit, Opportunity, Mars Odyssey, and Mars Reconnaissance Orbiter.

 </description>
			<category>News and Discoveries</category>
			<pubDate>Wed, 28 May 2008 01:05:26 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/phoenix-lands-on-mars-t11.htm#13</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/phoenix-lands-on-mars-t11.htm</guid>
		</item>
		<item>
			<title>Mercury's hidden side imaged</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/mercury-s-hidden-side-imaged-t129.htm</link>
			<dc:creator>jyril</dc:creator>
			<description><![CDATA[Messenger flew by Mercury yesterday. The first images are <a href="http://www.universetoday.com/2008/10/07/a-different-side-of-mercury/" target="_blank">online</a>. This side looks different because of the *huge* rays emanating from Kuiper crater. Incredible!
<br />

<br />
PS. Mercury's other hemisphere was the biggest known unimaged region in the Solar System left...]]></description>
			<category>News and Discoveries</category>
			<pubDate>Tue, 07 Oct 2008 15:18:34 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/mercury-s-hidden-side-imaged-t129.htm#742</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/mercury-s-hidden-side-imaged-t129.htm</guid>
		</item>
		<item>
			<title>More info about Pluto's atmosphere</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/more-info-about-pluto-s-atmosphere-t145.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>VERTICAL STRUCTURE IN PLUTO'S ATMOSPHERE FROM THE 2006 JUNE 12 STELLAR OCCULTATION

http://www.iop.org/EJ/abstract/1538-3881/136/5/1757



Abstract wrote:Pluto occultations are historically rare events, having been observed in 1988, 2002, 2006, and, as Pluto moves into the crowded Galactic plane, on several occasions in 2007. Here we present six results from our observations of the 2006 June 12 event from several sites in Australia and New Zealand. First, we show that Pluto's 2006 bulk atmospheric  ...</description>
			<category>News and Discoveries</category>
			<pubDate>Sat, 18 Oct 2008 22:19:25 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/more-info-about-pluto-s-atmosphere-t145.htm#818</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/more-info-about-pluto-s-atmosphere-t145.htm</guid>
		</item>
		<item>
			<title>Mars Express to rendezvous with Phobos</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/mars-express-to-rendezvous-with-phobos-t64.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>Mars Express to rendezvous with Martian moon

http://www.physorg.com/news135434147.html



PhysOrg article wrote:Scientists and engineers are preparing ESA’s Mars Express for a pair of close fly-bys of the Martian moon Phobos. Passing within 100 km of the surface, Mars Express will conduct some of the most detailed investigations of the moon to date.



Here's the ESA page on it.

http://www.esa.int/esaMI/Mars_Express/SEMVGAWIPIF_0.html

http://www.esa.int/esaMI/Mars_Express/SEMVGAWIPIF_1.html



Lots  ...</description>
			<category>News and Discoveries</category>
			<pubDate>Thu, 17 Jul 2008 18:02:06 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/mars-express-to-rendezvous-with-phobos-t64.htm#373</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/mars-express-to-rendezvous-with-phobos-t64.htm</guid>
		</item>
		<item>
			<title>Another KBO becomes a dwarf planet</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/another-kbo-becomes-a-dwarf-planet-t108.htm</link>
			<dc:creator>Lazarus</dc:creator>
			<description><![CDATA[Say goodbye to 2003 EL61, meet <a href="http://www.iau.org/public_press/news/release/iau0807/" target="_blank">Haumea</a>. The moons have names too.]]></description>
			<category>News and Discoveries</category>
			<pubDate>Wed, 17 Sep 2008 22:21:15 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/another-kbo-becomes-a-dwarf-planet-t108.htm#631</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/another-kbo-becomes-a-dwarf-planet-t108.htm</guid>
		</item>
		<item>
			<title>Rosetta to fly near asteroid Steins</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/rosetta-to-fly-near-asteroid-steins-t49.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>Rosetta has been awakened for it's September 5 rendezvous with the asteroid Steins.</description>
			<category>News and Discoveries</category>
			<pubDate>Sat, 05 Jul 2008 16:19:32 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/rosetta-to-fly-near-asteroid-steins-t49.htm#244</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/rosetta-to-fly-near-asteroid-steins-t49.htm</guid>
		</item>
		<item>
			<title>The &amp;quot;inner Oort cloud&amp;quot;: a second object</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/the-inner-oort-cloud-a-second-object-t85.htm</link>
			<dc:creator>Lazarus</dc:creator>
			<description><![CDATA[<a href="http://www.sdss.org/news/releases/20080818.sq372_final.html" target="_blank">See you again in 22,000 years: Astronomers find an unusual new denizen of the Solar System</a>
<br />

<br />
2006 SQ372 is the new record holder for distant orbits in our solar system, like Sedna it may be a member of an &quot;inner Oort cloud&quot;.]]></description>
			<category>News and Discoveries</category>
			<pubDate>Thu, 21 Aug 2008 23:09:26 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/the-inner-oort-cloud-a-second-object-t85.htm#502</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/the-inner-oort-cloud-a-second-object-t85.htm</guid>
		</item>
		<item>
			<title>Pulsar limits on &amp;quot;Planet X&amp;quot;</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/pulsar-limits-on-planet-x-t76.htm</link>
			<dc:creator>Lazarus</dc:creator>
			<description>Aside from providing the most accurate distance to a pulsar and providing constraints on alternative theories of gravity with varying G, measurements of PSR J0437-4715 allow strong limits to be placed on any &quot;Planet X&quot; in the outer solar system: Uranus-mass planets are excluded to 50 AU and Jupiter-mass planets to 226 AU at 95% confidence over 50% of the sky.



Extremely high precision VLBI astrometry of PSR J0437-4715 and implications for theories of gravity



(Of course we should  ...</description>
			<category>News and Discoveries</category>
			<pubDate>Wed, 13 Aug 2008 16:05:12 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/pulsar-limits-on-planet-x-t76.htm#476</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/pulsar-limits-on-planet-x-t76.htm</guid>
		</item>
		<item>
			<title>Cassini's 50 km flyby of Enceladus</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/cassini-s-50-km-flyby-of-enceladus-t75.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>Cassini flew by Enceladus at a distance of 50 kilometres and returned some nice images.



Here's a mosaic of the moon.

Image



Within that mosaic is this mosaic, which is labeled along the terminator.

Image



The second mosaic is really neat; you can literally count the house-sized boulders laying around. </description>
			<category>News and Discoveries</category>
			<pubDate>Wed, 13 Aug 2008 14:45:05 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/cassini-s-50-km-flyby-of-enceladus-t75.htm#475</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/cassini-s-50-km-flyby-of-enceladus-t75.htm</guid>
		</item>
		<item>
			<title>(136472) Makemake</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/136472-makemake-t58.htm</link>
			<dc:creator>Stalker</dc:creator>
			<description>The TNO 2005 FY9 &quot;Easterbunny&quot; was named yesterday Makemake</description>
			<category>News and Discoveries</category>
			<pubDate>Mon, 14 Jul 2008 17:00:20 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/136472-makemake-t58.htm#336</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/136472-makemake-t58.htm</guid>
		</item>
		<item>
			<title>Cassini-Huygens</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/cassini-huygens-t24.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description><![CDATA[I just checked the Cassini site, and found that Cassini had taken this picture of Saturn's moon Tethys. It's a really good picture o_O.
<br />
<img src="http://photojournal.jpl.nasa.gov/jpeg/PIA09918.jpg" alt="" />]]></description>
			<category>News and Discoveries</category>
			<pubDate>Sat, 07 Jun 2008 01:51:34 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/cassini-huygens-t24.htm#56</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/cassini-huygens-t24.htm</guid>
		</item>
		<item>
			<title>Is Ceres from the Kuiper Belt???</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/is-ceres-from-the-kuiper-belt-t63.htm</link>
			<dc:creator>youknowandy</dc:creator>
			<description><![CDATA[Whoa, here's a new theory for you:
<br />

<br />
<a href="http://www.sciencenews.org/view/generic/id/34157/title/Ceres_may_be_an_asteroid_impersonator" target="_blank">http://www.sciencenews.org/view/generic/id/34157/title/Ceres_may_be_an_asteroid_impersonator</a>]]></description>
			<category>News and Discoveries</category>
			<pubDate>Thu, 17 Jul 2008 06:55:40 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/is-ceres-from-the-kuiper-belt-t63.htm#370</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/is-ceres-from-the-kuiper-belt-t63.htm</guid>
		</item>
		<item>
			<title>Pluto demoted, again</title>
			<link>http://solar-flux.forumandco.com/news-and-discoveries-f6/pluto-demoted-again-t30.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description><![CDATA[<font face="Times New Roman">The International Astronomical Union has decreed that Pluto is to no longer be worthy of the title of "Dwarf Planet", and that a more appropriate title of "Plutoid" is to be considered the class of object, within which Pluto shall hereby find itself.</font>]]></description>
			<category>News and Discoveries</category>
			<pubDate>Sat, 14 Jun 2008 04:55:56 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/news-and-discoveries-f6/pluto-demoted-again-t30.htm#77</comments>
			<guid>http://solar-flux.forumandco.com/news-and-discoveries-f6/pluto-demoted-again-t30.htm</guid>
		</item>
	</channel>
</rss>