<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Detection Methods and Projects</title>
		<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/-t1.htm</link>
		<description>Discussions about the methods used to detecting extrasolar planets, as well as the present and future projects that employ those methods.</description>
		<lastBuildDate>Tue, 17 Nov 2009 22:20:32 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Detection Methods and Projects</title>
			<url>http://i159.photobucket.com/albums/t137/CrossingStyx/Forum/Title_test5.jpg</url>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/-t1.htm</link>
		</image>
		<item>
			<title>CRIRES search for planets around the lowest-mass stars</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/crires-search-for-planets-around-the-lowest-mass-stars-t370.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description><![CDATA[<a href="http://fr.arxiv.org/abs/0809.1435" target="_blank">High Precision Radial Velocity Measurements in the Infrared: A First Assessment of the RV Stability of CRIRES</a>
<br />

<br />
A way to measure radial velocities in the infrared region of the spectrum is important for finding planets around M-type stars and brown dwarfs.]]></description>
			<category>Detection Methods and Projects</category>
			<pubDate>Wed, 10 Sep 2008 15:14:18 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/crires-search-for-planets-around-the-lowest-mass-stars-t370.htm#602</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/crires-search-for-planets-around-the-lowest-mass-stars-t370.htm</guid>
		</item>
		<item>
			<title>Mess new spectrograf California group - FINDS Exo-Earths or APF (RPF) ?</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/mess-new-spectrograf-california-group-finds-exo-earths-or-apf-rpf-t303.htm</link>
			<dc:creator>Borislav</dc:creator>
			<description>On the one hand -



http://www.planetary.org/programs/projects/finds/

The Planetary Society is teaming up with planet hunters Geoff Marcy of the University of California at Berkeley and Debra Fischer of San Francisco State University to help with the quest to find other &quot;Earths,&quot; other worlds like our own, elsewhere in our galaxy. 

The project is called FINDS Exo-Earths (which stands for Fiber-optic Improved Next generation Doppler Search for Exo-Earths). 

This new high-end  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Sun, 10 May 2009 21:27:37 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/mess-new-spectrograf-california-group-finds-exo-earths-or-apf-rpf-t303.htm#1781</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/mess-new-spectrograf-california-group-finds-exo-earths-or-apf-rpf-t303.htm</guid>
		</item>
		<item>
			<title>ThReT</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/thret-t427.htm</link>
			<dc:creator>Lazarus</dc:creator>
			<description>A Greek project to detect hot Jupiters. Is alternating upper- and lower-case the new trend for transit surveys?



ThReT: A new survey for Extrasolar Planetary transits at Mt. Holomon, Greece



First stage was producing an all-sky map of good hunting grounds for such planets: Transit detections of extrasolar planets around main-sequence stars - I. A sky map for Hot Jupiters </description>
			<category>Detection Methods and Projects</category>
			<pubDate>Tue, 17 Nov 2009 22:20:32 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/thret-t427.htm#2898</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/thret-t427.htm</guid>
		</item>
		<item>
			<title>Kepler Channel Noise Problem</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/kepler-channel-noise-problem-t416.htm</link>
			<dc:creator>philw1776</dc:creator>
			<description>Really BAD news...

Kepler, NASA's mission to search for planets around other stars, will not be able to spot an Earth-sized planet until 2011, according to the mission's team. The delays are caused by noisy amplifiers in the telescope's electronics.



&quot;We're not going to be able to find Earth-size planets in the habitable zone — or it's going to be very difficult — until that work gets done,&quot; says Kepler principal investigator William Borucki.



Borucki says that the noise will  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Sat, 31 Oct 2009 13:01:00 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/kepler-channel-noise-problem-t416.htm#2686</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/kepler-channel-noise-problem-t416.htm</guid>
		</item>
		<item>
			<title>ESPRESSO</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/espresso-t410.htm</link>
			<dc:creator>Borislav</dc:creator>
			<description>http://espresso.astro.up.pt/science.php?show=chapter5



5.1 Distribution of GTO time among science cases 



The Consortium has agreed to conduct the different GTO programs as a common effort, with the following distribution of GTO time among science cases: 





80% for low-mass extrasolar planets

10% for fundamental constants

10% for other, high-quality science to be determined at a later stage of the project





In the following sections it is assumed that the Consortium will receive  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Wed, 28 Oct 2009 11:04:21 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/espresso-t410.htm#2674</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/espresso-t410.htm</guid>
		</item>
		<item>
			<title>Circumbinary planets by RV</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/circumbinary-planets-by-rv-t377.htm</link>
			<dc:creator>Lazarus</dc:creator>
			<description>Don't think this one got posted here...



Title: The Radial Velocity TATOOINE Search for Circumbinary Planets: Planet Detection Limits for a Sample of Double-lined Binary Stars - Initial Results from Keck I/Hires, Shane/CAT/Hamspec and TNG/Sarg Observations



No planets detected, but two things are impressive here: one, that radial velocity measurements of SB2 spectroscopic binaries can be made sufficiently accurately to detect circumbinary planets, two, that it is possible to come up with  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Tue, 08 Sep 2009 19:37:59 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/circumbinary-planets-by-rv-t377.htm#2397</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/circumbinary-planets-by-rv-t377.htm</guid>
		</item>
		<item>
			<title>Record photometric precision ground based telescopes</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/record-photometric-precision-ground-based-telescopes-t407.htm</link>
			<dc:creator>Borislav</dc:creator>
			<description>http://www.astro.up.pt/investigacao/conferencias/toe2009/TOE2009_Abstracts_Book.pdf

 

Ground Based Detection of Transiting Hot Earths

Christopher J. Burke1

1 Harvard CFA

Extrasolar planets that transit bright stars provide the opportunity to measure highly accurate planet radii and to detect and characterize planetary atmospheres outside the solar system. Transit and radial velocity surveys continue to push the envelope toward finding smaller planets. Is it possible to take advantage of  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Tue, 20 Oct 2009 19:24:12 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/record-photometric-precision-ground-based-telescopes-t407.htm#2613</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/record-photometric-precision-ground-based-telescopes-t407.htm</guid>
		</item>
		<item>
			<title>Far future of exoplanet detection</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/far-future-of-exoplanet-detection-t397.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>An interesting paper, sort of like those computer magazines that you can browse through and think &quot;Oh I wish I had that.&quot;



The Far Future of Exoplanet Direct Characterization

http://arxiv.org/abs/0910.0726



abstract wrote:In this outlook we describe what could be the next steps of the direct characterization of habitable exoplanets after first the medium and large mission projects and investigate the benefits of the spectroscopic and direct imaging approaches. We show that after  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Tue, 06 Oct 2009 00:39:45 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/far-future-of-exoplanet-detection-t397.htm#2527</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/far-future-of-exoplanet-detection-t397.htm</guid>
		</item>
		<item>
			<title>IAU on confirmation of exoplanet detection</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/iau-on-confirmation-of-exoplanet-detection-t390.htm</link>
			<dc:creator>Phill</dc:creator>
			<description><![CDATA[What does the IAU exactly require for the confirmation of an exoplanet detection?
<br />
Three identical occultations or wobble periods?
<br />
I couldn't find the IAU weblink for such requirements  <img src="http://illiweb.com/fa/i/smiles/icon_sad.gif" alt="" />]]></description>
			<category>Detection Methods and Projects</category>
			<pubDate>Sat, 26 Sep 2009 17:00:31 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/iau-on-confirmation-of-exoplanet-detection-t390.htm#2507</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/iau-on-confirmation-of-exoplanet-detection-t390.htm</guid>
		</item>
		<item>
			<title>Transits across rapidly-rotating stars</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/transits-across-rapidly-rotating-stars-t381.htm</link>
			<dc:creator>Lazarus</dc:creator>
			<description><![CDATA[Thanks to gravity-darkening, you don't need to measure the Rossiter-McLaughlin effect to determine the angle between the equator of the star and the planetary orbit. Maybe Kepler will detect a few of these...
<br />

<br />
<a href="http://fr.arxiv.org/abs/0909.1752" target="_blank">arXiv: Transit Lightcurves of Extrasolar Planets Orbiting Rapidly-Rotating Stars</a>]]></description>
			<category>Detection Methods and Projects</category>
			<pubDate>Thu, 10 Sep 2009 20:25:10 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/transits-across-rapidly-rotating-stars-t381.htm#2417</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/transits-across-rapidly-rotating-stars-t381.htm</guid>
		</item>
		<item>
			<title>10 years discovery first transit planet !</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/10-years-discovery-first-transit-planet-t376.htm</link>
			<dc:creator>Borislav</dc:creator>
			<description><![CDATA[<a href="http://arxiv.org/abs/astro-ph/9911436" target="_blank">http://arxiv.org/abs/astro-ph/9911436</a>]]></description>
			<category>Detection Methods and Projects</category>
			<pubDate>Tue, 08 Sep 2009 10:15:56 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/10-years-discovery-first-transit-planet-t376.htm#2391</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/10-years-discovery-first-transit-planet-t376.htm</guid>
		</item>
		<item>
			<title>exoplanets for amateurs</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/exoplanets-for-amateurs-t371.htm</link>
			<dc:creator>Stalker</dc:creator>
			<description><![CDATA[Hi
<br />

<br />
I would like to know if there was a possibility as students to participate in search of exoplanets
<br />

<br />
Are there projects to which it is possible to adhere? 
<br />

<br />
What equipment needs him to have?
<br />

<br />
I had heard about a programme of monitorings of transits by students in dissertation. Can I have information about this?
<br />

<br />
I ask the same questions on the research of discs of dusts and brown dwarfs
<br />

<br />
Thanks]]></description>
			<category>Detection Methods and Projects</category>
			<pubDate>Thu, 03 Sep 2009 06:05:42 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/exoplanets-for-amateurs-t371.htm#2344</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/exoplanets-for-amateurs-t371.htm</guid>
		</item>
		<item>
			<title>Alpha Centauri, the hunt for planets.</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/alpha-centauri-the-hunt-for-planets-t312.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>A well written article has appeared in Seed. In it, it is revealed that HARPS has been examining Alpha Centauri B since 2003.



http://seedmagazine.com/content/article/the_long_shot/



Since 2003, Mayor and his team have used HARPS to search for planets around Alpha Centauri B. Last August, they began observing the star every available night in a strategy similar to Fischer’s.



In a recent [HARPS] survey, the team showed that one-third of about 200 nearby Sun-like stars harbor rocky, terrestrial  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Sun, 07 Jun 2009 23:56:12 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/alpha-centauri-the-hunt-for-planets-t312.htm#1883</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/alpha-centauri-the-hunt-for-planets-t312.htm</guid>
		</item>
		<item>
			<title>Interferometric space telescopes</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/interferometric-space-telescopes-t359.htm</link>
			<dc:creator>Phill</dc:creator>
			<description><![CDATA[Just wondered what the latest news is on ESA's Darwin mission (planned not earlier then 2016) and NASA's Terrestrial Planet Finder (TPF deferred indefinitively?) ?  <img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" />]]></description>
			<category>Detection Methods and Projects</category>
			<pubDate>Wed, 12 Aug 2009 13:28:22 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/interferometric-space-telescopes-t359.htm#2210</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/interferometric-space-telescopes-t359.htm</guid>
		</item>
		<item>
			<title>Planet spin-axis via RM effect?</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/planet-spin-axis-via-rm-effect-t344.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>The thought just hit me...



Assuming a sufficiently precise telescope, and a sufficiently quiet star, couldn't the Rossiter-McLaughlin effect be used in reverse? Shouldn't we be able to detect the alignment between the planet's spin axis and its orbit? I'm thinking something like a transiting hot Neptune orbiting a quiet M dwarf or something. I would expect that with the planet in a synchronous orbit, and thus rotating slowly, there probably wouldn't be a large signal (not to mention the stellar  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Tue, 28 Jul 2009 14:36:32 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/planet-spin-axis-via-rm-effect-t344.htm#2084</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/planet-spin-axis-via-rm-effect-t344.htm</guid>
		</item>
		<item>
			<title>Radio astrometry constraints to planets orbiting near stars</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/radio-astrometry-constraints-to-planets-orbiting-near-stars-t335.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>Radio Interferometric Planet Search I: First Constraints on Planetary Companions for Nearby, Low-Mass Stars from Radio Astrometry

http://arxiv.org/abs/0907.1680



Radio astrometry of nearby, low-mass stars has the potential to be a powerful tool for the discovery and characterization of planetary companions. We present a Very Large Array survey of 172 active M dwarfs at distances of less than 10 pc. Twenty nine stars were detected with flux densities greater than 100 microJy. We observed 7  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Mon, 13 Jul 2009 00:27:07 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/radio-astrometry-constraints-to-planets-orbiting-near-stars-t335.htm#1995</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/radio-astrometry-constraints-to-planets-orbiting-near-stars-t335.htm</guid>
		</item>
		<item>
			<title>The MEarth project</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/the-mearth-project-t54.htm</link>
			<dc:creator>Lazarus</dc:creator>
			<description><![CDATA[<a href="http://fr.arxiv.org/abs/0807.1316" target="_blank">The MEarth project: searching for transiting habitable super-Earths around nearby M-dwarfs</a>
<br />

<br />
A description of the survey, plus some preliminary results. While no planets are reported (yet), a new M-dwarf+M-dwarf eclipsing binary has been discovered.]]></description>
			<category>Detection Methods and Projects</category>
			<pubDate>Wed, 09 Jul 2008 18:11:41 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/the-mearth-project-t54.htm#293</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/the-mearth-project-t54.htm</guid>
		</item>
		<item>
			<title>TESS expectations</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/tess-expectations-t203.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>Expected Planet and False Positive Detection Rates for the Transiting Exoplanet Survey Satellite

http://arxiv.org/abs/0812.1305



Abstract wrote:The proposed Transiting Exoplanet Survey Satellite (TESS) will survey the entire sky to locate the nearest and brightest transiting extrasolar planets with orbital periods up to about 36 days. Here we estimate the number and kind of astrophysical false positives that TESS will report, along with the number of extrasolar planets. These estimates are  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Tue, 09 Dec 2008 01:09:23 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/tess-expectations-t203.htm#1218</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/tess-expectations-t203.htm</guid>
		</item>
		<item>
			<title>SuperWASP search for additional planets in 24 known systems</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/superwasp-search-for-additional-planets-in-24-known-systems-t327.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description><![CDATA[A SuperWASP search for additional transiting planets in 24 known systems
<br />
<a href="http://arxiv.org/abs/0906.3414" target="_blank">http://arxiv.org/abs/0906.3414</a>
<br />

<br />
Three of those 24 systems are WASP-16 through WASP-18, for which they provide orbital inclinations, impact parameters, and radii as a function of the host star.]]></description>
			<category>Detection Methods and Projects</category>
			<pubDate>Fri, 19 Jun 2009 12:36:42 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/superwasp-search-for-additional-planets-in-24-known-systems-t327.htm#1942</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/superwasp-search-for-additional-planets-in-24-known-systems-t327.htm</guid>
		</item>
		<item>
			<title>Pixel-lensing based detection of M31 planets</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/pixel-lensing-based-detection-of-m31-planets-t313.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>Pixel-lensing as a way to detect extrasolar planets in M31

http://arxiv.org/abs/0906.1050



Abstract wrote:We study the possibility to detect extrasolar planets in M31 through pixel-lensing observations. Using a Monte Carlo approach, we select the physical parameters of the binary lens system, a star hosting a planet, and we calculate the pixel-lensing light curve taking into account the finite source effects. Indeed, their inclusion is crucial since the sources in M31 microlensing events are  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Mon, 08 Jun 2009 00:10:29 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/pixel-lensing-based-detection-of-m31-planets-t313.htm#1884</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/pixel-lensing-based-detection-of-m31-planets-t313.htm</guid>
		</item>
		<item>
			<title>Spitzer Cycle 6 programms</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/spitzer-cycle-6-programms-t302.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>Spitzer Cycle 6 approved programs:



From

http://ssc.spitzer.caltech.edu/geninfo/go/go6-list.txt



Exoplanet HAT-P-11b Secondary Transit Observations

Cool, spatially resolved substellar and exoplanetary analogues at white dwarfs

A Survey for Wide Substellar Companions in the Solar Neighborhood

Dynamic atmosphere of the eccentric and massive planet XO-3b

WASP-17 - testing the paradigm of pM/pL class planets

Lightcurves of two newly discovered ultra-short period planets

Detecting the Transits  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Thu, 07 May 2009 22:17:33 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/spitzer-cycle-6-programms-t302.htm#1775</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/spitzer-cycle-6-programms-t302.htm</guid>
		</item>
		<item>
			<title>Detection of atmospheres with Rossiter-McLaughlin effect.</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/detection-of-atmospheres-with-rossiter-mclaughlin-effect-t274.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>On the possibility of detecting extrasolar planets' atmospheres with the Rossiter-McLaughlin-effect

http://arxiv.org/abs/0903.2217



Abstract wrote:The detection of extrasolar planets' atmospheres requires very demanding observations. For planets that can not be spatially separated from their host stars, i.e. the vast majority of planets, the transiting planets are the only ones allowing to probe their atmospheres. This is possible from transmission spectroscopy or from measurements taken during  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Fri, 13 Mar 2009 01:16:16 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/detection-of-atmospheres-with-rossiter-mclaughlin-effect-t274.htm#1632</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/detection-of-atmospheres-with-rossiter-mclaughlin-effect-t274.htm</guid>
		</item>
		<item>
			<title>Kepler preparation progress</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/kepler-preparation-progress-t122.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>From the Kepler website.

http://kepler.nasa.gov/about/news.html



The News section wrote:



July 2008: Complete flight segment comprehensive performance test done, as well as acoustics, vibration, and pyro-shock tests.

June 2008: Solar array and reaction wheel assemblies installed

May 2008: Photometer integrated with spacecraft bus

 </description>
			<category>Detection Methods and Projects</category>
			<pubDate>Sun, 28 Sep 2008 01:18:12 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/kepler-preparation-progress-t122.htm#695</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/kepler-preparation-progress-t122.htm</guid>
		</item>
		<item>
			<title>A Keck HIRES Doppler Search for Planets Orbiting Metal-Poor Dwarfs</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/a-keck-hires-doppler-search-for-planets-orbiting-metal-poor-dwarfs-t269.htm</link>
			<dc:creator>Edasich</dc:creator>
			<description>Interesting hints in this paper about substellar either low-mass stellar companion around low-metallicity stars from KECK radial velocity survey.



A Keck HIRES Doppler Search for Planets Orbiting Metal-Poor Dwarfs. II. On the Frequency of Giant Planets in the Metal-Poor Regime



We present an analysis of three years of precision radial velocity measurements of 160 metal-poor stars observed with HIRES on the Keck 1 telescope. We report on variability and long-term velocity trends for each star  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Mon, 02 Mar 2009 10:23:07 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/a-keck-hires-doppler-search-for-planets-orbiting-metal-poor-dwarfs-t269.htm#1589</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/a-keck-hires-doppler-search-for-planets-orbiting-metal-poor-dwarfs-t269.htm</guid>
		</item>
		<item>
			<title>Detecting Extra-solar Planets with a Bayesian hybrid MCMC Kepler periodogram</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/detecting-extra-solar-planets-with-a-bayesian-hybrid-mcmc-kepler-periodogram-t260.htm</link>
			<dc:creator>Michael Johne</dc:creator>
			<description>Hi!



http://de.arxiv.org/abs/0902.2014



A Bayesian re-analysis of published radial velocity data sets is providing evidence for additional planetary candidates. The nonlinear model fitting is accomplished with a new hybrid Markov chain Monte Carlo (HMCMC) algorithm which incorporates parallel tempering, simulated annealing and genetic crossover operations. Each of these features facilitate the detection of a global minimum in chi^2. By combining all three, the HMCMC greatly increases  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Fri, 13 Feb 2009 08:01:31 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/detecting-extra-solar-planets-with-a-bayesian-hybrid-mcmc-kepler-periodogram-t260.htm#1536</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/detecting-extra-solar-planets-with-a-bayesian-hybrid-mcmc-kepler-periodogram-t260.htm</guid>
		</item>
		<item>
			<title>Detection and Characterization of Planetary Systems with $\mu$as Astrometry</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/detection-and-characterization-of-planetary-systems-with-muas-astrometry-t259.htm</link>
			<dc:creator>Michael Johne</dc:creator>
			<description>Hi!



http://de.arxiv.org/abs/0902.2063



Astrometry as a technique has so far proved of limited utility when employed as either a follow-up tool or to independently search for planetary mass companions orbiting nearby stars. However, this is bound to change during the next decade. In this review, I start by summarizing past and present efforts to detect planets via milli-arcsecond astrometry. Next, I provide an overview of the variety of technical, statistical, and astrophysical challenges  ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Fri, 13 Feb 2009 07:57:35 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/detection-and-characterization-of-planetary-systems-with-muas-astrometry-t259.htm#1535</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/detection-and-characterization-of-planetary-systems-with-muas-astrometry-t259.htm</guid>
		</item>
		<item>
			<title>Spitzer aimed at Gliese 876 d and Ups And b.</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/spitzer-aimed-at-gliese-876-d-and-ups-and-b-t255.htm</link>
			<dc:creator>Sirius_Alpha</dc:creator>
			<description>In the approved obserservations list in the GO-5 program:

(link here, there's a lot of candy in that link, too.)





Spitzer Space Telescope - General Observer Proposal #50440





Thermal Emission from the Super-Earth Orbiting GJ 876



Principal Investigator: Drake Deming

           Institution: NASA's Godddard Space Flight Center



     Technical Contact: Drake Deming, NASA's Godddard Space Flight Center



Co-Investigators: 

Sara Seager, MIT                                            ...</description>
			<category>Detection Methods and Projects</category>
			<pubDate>Mon, 09 Feb 2009 03:45:28 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/spitzer-aimed-at-gliese-876-d-and-ups-and-b-t255.htm#1514</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/spitzer-aimed-at-gliese-876-d-and-ups-and-b-t255.htm</guid>
		</item>
		<item>
			<title>Will SIM-Lite be able to detect habitable exo-Earths?</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/will-sim-lite-be-able-to-detect-habitable-exo-earths-t246.htm</link>
			<dc:creator>Lazarus</dc:creator>
			<description><![CDATA[<a href="http://arxiv.org/abs/0901.4897" target="_blank">A troubling report</a> - have only skimmed through it though, not read it in detail.]]></description>
			<category>Detection Methods and Projects</category>
			<pubDate>Mon, 02 Feb 2009 23:10:53 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/will-sim-lite-be-able-to-detect-habitable-exo-earths-t246.htm#1462</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/will-sim-lite-be-able-to-detect-habitable-exo-earths-t246.htm</guid>
		</item>
		<item>
			<title>Exoplanet observing for amateurs</title>
			<link>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/exoplanet-observing-for-amateurs-t245.htm</link>
			<dc:creator>Lazarus</dc:creator>
			<description><![CDATA[Just so you know...
<br />

<br />
<a href="http://brucegary.net/book_EOA/x.htm" target="_blank">Bruce Gary's book</a> (the guy who runs the Amateur Exoplanets Archive)]]></description>
			<category>Detection Methods and Projects</category>
			<pubDate>Sun, 01 Feb 2009 22:45:37 GMT</pubDate>
			<comments>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/exoplanet-observing-for-amateurs-t245.htm#1455</comments>
			<guid>http://solar-flux.forumandco.com/detection-methods-and-projects-f4/exoplanet-observing-for-amateurs-t245.htm</guid>
		</item>
		<item>
			<title>How CoRoT works</title>
